Skip To Main Content
Skip To Main Content

FVSU Athletics

Official Home of the Fort Valley State University Wildcats....Stay the Course!

Scoreboard

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama State University Alabama State University 2015 - 2015 1 0-1 0% 89-105 89-105 89-105 L1 0-1
Albany State University Albany State University 2010 - 2025 28 15-13 53.6% 1973-1852 70-66 96-98 W1 6-4
Alcorn State University Alcorn State University 2012 - 2012 1 1-0 100% 86-78 86-78 86-78 W1 1-0
Allen University (S.C.) Allen University (S.C.) 2022 - 2025 8 5-3 62.5% 551-551 69-69 80-79 W3 5-3
Benedict College Benedict College 2010 - 2025 30 10-20 33.3% 1872-2076 62-69 90-85 L1 3-7
Carson-Newman University Carson-Newman University 2018 - 2018 1 0-1 0% 67-95 67-95 67-95 L1 0-1
Carver College Carver College 2012 - 2013 2 2-0 100% 169-158 84-79 88-83 W2 2-0
Central State University Central State University 2016 - 2025 11 6-5 54.5% 827-810 75-74 87-87 L2 6-4
Claflin University Claflin University 2009 - 2018 17 5-12 29.4% 1117-1153 66-68 81-94 W1 3-7
Clark Atlanta University Clark Atlanta University 2010 - 2025 29 7-22 24.1% 1992-2129 69-73 98-88 L5 3-7
Clayton State University Clayton State University 2023 - 2024 2 0-2 0% 132-152 66-76 69-79 L2 0-2
Columbus State University Columbus State University 2012 - 2018 7 0-7 0% 522-584 75-83 84-95 L7 0-7
Concordia College - Alabama Concordia College - Alabama 2013 - 2013 1 1-0 100% 80-79 80-79 80-79 W1 1-0
East Texas A&M University East Texas A&M University 2021 - 2021 1 0-1 0% 69-78 69-78 69-78 L1 0-1
Edward Waters University Edward Waters University 2015 - 2025 9 5-4 55.6% 694-716 77-80 83-102 W1 5-4
This website uses cookies. Find out more in our Privacy Notice at https://sidearmsports.com/policies/. Questions, please email privacy@sidearmsports.com.